Rainfall         Last 7 days
    Daily Weekly Monthly
7/1/05 Fri     0.00  
7/2/05 Sat     0.00  
7/3/05 Sun     0.00  
7/4/05 Mon     0.00  
7/5/05 Tue     0.00  
7/6/05 Wed     0.00  
7/7/05 Thu     0.00  
7/8/05 Fri     0.00  
7/9/05 Sat     0.00  
7/10/05 Sun 0.00   0.00  
7/11/05 Mon 0.00   0.00  
7/12/05 Tue 0.00   0.00  
7/13/05 Wed 0.11   0.11 0.11
7/14/05 Thu 0.04   0.15 0.15
7/15/05 Fri 0.03   0.18 0.18
7/16/05 Sat 1.11   1.29 1.29
7/17/05 Sun 0.00 0.00 1.29 1.29
7/18/05 Mon 0.47 0.47 1.76 1.76
7/19/05 Tue 0.00 0.47 1.76 1.76
7/20/05 Wed 0.00 0.47 1.76 1.65
7/21/05 Thu 0.43 0.90 2.19 2.04
7/22/05 Fri 0.00 0.90 2.19 2.01
7/23/05 Sat 0.00 0.90 2.19 0.90
7/24/05 Sun 0.00 0.00 2.19 0.90
7/25/05 Mon 0.66 0.66 2.85 1.09
7/26/05 Tue 0.00 0.66 2.85 1.09
7/27/05 Wed 0.00 0.66 2.85 1.09
7/28/05 Thu 0.16 0.82 3.01 0.82
7/29/05 Fri 0.00 0.82 3.01 0.82
7/30/05 Sat 0.00 0.82 3.01 0.82
7/31/05 Sun 0.00 0.00 3.01 0.82
8/1/05 Mon 0.00 0.00 0.00 0.16
8/2/05 Tue 0.00 0.00 0.00 0.16
8/3/05 Wed 0.00 0.00 0.00 0.16
8/4/05 Thu 0.00 0.00 0.00 0.00
8/5/05 Fri 1.02 1.02 1.02 1.02
8/6/05 Sat 0.00 1.02 1.02 1.02
8/7/05 Sun 0.00 0.00 1.02 1.02
8/8/05 Mon 0.11 0.11 1.13 1.13
8/9/05 Tue 0.00 0.11 1.13 1.13
8/10/05 Wed 0.00 0.11 1.13 1.13
8/11/05 Thu 0.00 0.11 1.13 1.13
8/12/05 Fri 0.00 0.11 1.13 0.11
8/13/05 Sat 0.36 0.47 1.49 0.47
8/14/05 Sun 0.00 0.00 1.49 0.47
8/15/05 Mon 0.40 0.40 1.89 0.76
8/16/05 Tue 0.15 0.55 2.04 0.91
8/17/05 Wed 0.00 0.55 2.04 0.91
8/18/05 Thu 0.04 0.59 2.08 0.95
8/19/05 Fri 0.00 0.59 2.08 0.95
8/20/05 Sat 0.31 0.90 2.39 0.90
8/21/05 Sun 0.00 0.00 2.39 0.90
8/22/05 Mon 0.00 0.00 2.39 0.50
8/23/05 Tue 0.00 0.00 2.39 0.35
8/24/05 Wed 0.00 0.00 2.39 0.35
8/25/05 Thu 0.00 0.00 2.39 0.31
8/26/05 Fri 0.00 0.00 2.39 0.31
8/27/05 Sat 0.72 0.72 3.11 0.72
8/28/05 Sun 0.00 0.00 3.11 0.72
8/29/05 Mon 0.43 0.43 3.54 1.15
8/30/05 Tue 2.17 2.60 5.71 3.32
8/31/05 Wed 1.02 3.62 6.73 4.34
9/1/05 Thu 0.00 3.62 0.00 4.34
9/2/05 Fri 0.00 3.62 0.00 4.34
9/3/05 Sat 0.00 3.62 0.00 3.62
9/4/05 Sun 0.00 0.00 0.00 3.62
9/5/05 Mon 0.00 0.00 0.00 3.19
9/6/05 Tue 0.00 0.00 0.00 1.02
9/7/05 Wed 0.00 0.00 0.00 0.00
9/8/05 Thu 0.00 0.00 0.00 0.00
9/9/05 Fri 0.00 0.00 0.00 0.00
9/10/05 Sat 0.00 0.00 0.00 0.00
9/11/05 Sun 0.00 0.00 0.00 0.00
9/12/05 Mon 0.00 0.00 0.00 0.00
9/13/05 Tue 0.00 0.00 0.00 0.00
9/14/05 Wed 0.00 0.00 0.00 0.00
9/15/05 Thu 0.00 0.00 0.00 0.00
9/16/05 Fri 0.86 0.86 0.86 0.86
9/17/05 Sat 0.00 0.86 0.86 0.86
9/18/05 Sun 0.00 0.00 0.86 0.86
9/19/05 Mon 0.11 0.11 0.97 0.97
9/20/05 Tue 0.00 0.11 0.97 0.97
9/21/05 Wed 0.00 0.11 0.97 0.97
9/22/05 Thu 0.71 0.82 1.68 1.68
9/23/05 Fri 0.29 1.11 1.97 1.11
9/24/05 Sat 0.11 1.22 2.08 1.22
9/25/05 Sun 0.09 0.09 2.17 1.31
9/26/05 Mon 0.94 1.03 3.11 2.14
9/27/05 Tue 0.00 1.03 3.11 2.14
9/28/05 Wed 0.00 1.03 3.11 2.14
9/29/05 Thu 0.38 1.41 3.49 1.81
9/30/05 Fri 0.00 1.41 3.49 1.52
10/1/05 Sat 0.00 1.41 0.00 1.41
10/2/05 Sun 0.00 0.00 0.00 1.32
10/3/05 Mon 0.00 0.00 0.00 0.38
10/4/05 Tue 0.00 0.00 0.00 0.38
10/5/05 Wed 0.00 0.00 0.00 0.38
10/6/05 Thu 0.00 0.00 0.00 0.00
10/7/05 Fri 0.07 0.07 0.07 0.07
10/8/05 Sat 0.00 0.07 0.07 0.07
10/9/05 Sun 0.00 0.00 0.07 0.07
10/10/05 Mon 0.00 0.00 0.07 0.07
10/11/05 Tue 0.00 0.00 0.07 0.07
10/12/05 Wed 0.00 0.00 0.07 0.07
10/13/05 Thu 0.00 0.00 0.07 0.07
10/14/05 Fri 0.00 0.00 0.07 0.00
10/15/05 Sat 0.00 0.00 0.07 0.00
10/16/05 Sun 0.00 0.00 0.07 0.00
10/17/05 Mon 0.00 0.00 0.07 0.00
10/18/05 Tue 0.00 0.00 0.07 0.00
10/19/05 Wed 0.00 0.00 0.07 0.00
10/20/05 Thu 0.23 0.23 0.30 0.23
10/21/05 Fri 0.36 0.59 0.66 0.59
10/22/05 Sat 0.07 0.66 0.73 0.66
10/23/05 Sun 0.04 0.04 0.77 0.70
10/24/05 Mon 0.24 0.28 1.01 0.94
10/25/05 Tue 0.23 0.51 1.24 1.17
10/26/05 Wed 0.00 0.51 1.24 1.17
10/27/05 Thu 0.00 0.51 1.24 0.94
10/28/05 Fri 0.00 0.51 1.24 0.58
10/29/05 Sat 0.00 0.51 1.24 0.51
10/30/05 Sun 0.00 0.00 1.24 0.47
10/31/05 Mon 0.00 0.00 1.24 0.23
11/1/05 Tue 0.23 0.23 0.23 0.23
11/2/05 Wed 0.00 0.23 0.23 0.23
11/3/05 Thu 0.00 0.23 0.23 0.23
11/4/05 Fri 0.00 0.23 0.23 0.23
11/5/05 Sat 0.00 0.23 0.23 0.23
11/6/05 Sun 0.11 0.11 0.34 0.34
11/7/05 Mon 0.00 0.11 0.34 0.34
11/8/05 Tue 0.09 0.20 0.43 0.20
11/9/05 Wed 1.41 1.61 1.84 1.61
11/10/05 Thu 0.00 1.61 1.84 1.61
11/11/05 Fri 0.00 1.61 1.84 1.61
11/12/05 Sat 0.05 1.66 1.89 1.66
11/13/05 Sun 0.08 0.08 1.97 1.63
11/14/05 Mon 0.43 0.51 2.40 2.06
11/15/05 Tue 0.90 1.41 3.30 2.87
11/16/05 Wed 0.12 1.53 3.42 1.58
11/17/05 Thu 0.00 1.53 3.42 1.58
11/18/05 Fri 0.00 1.53 3.42 1.58
11/19/05 Sat 0.00 1.53 3.42 1.53
11/20/05 Sun 0.00 0.00 3.42 1.45
11/21/05 Mon 0.00 0.00 3.42 1.02
11/22/05 Tue 0.00 0.00 3.42 0.12
11/23/05 Wed STOP STOP STOP STOP
11/24/05 Thu        
11/25/05 Fri        
11/26/05 Sat        
11/27/05 Sun        
11/28/05 Mon        
11/29/05 Tue        
11/30/05 Wed